We are one of the leading manufacturers For One Sided Super Market Rack & suppliers and traders of premium quality Metal Racks. The offered racks are used in various supermarkets and retail stores for the purpose of displaying and storing different objects. Due to their trouble-free installation and easy maintenance, these racks are high in demand in the market.
Features: Trouble-free installation Smooth finish Easy maintenance.
...
Read more
Minimum Order Quantity | 50 Piece |
Usage/Application | Showroom , Supermarket Rack |
Material | Metal |
Rack Type | Free Standing Unit |
Height | 1500 mm to 2100 mm |
No. of Shelves | 8 Shelves |
Weight Tolerance Capacity | 100 Kg |
Depth | Approx 450 mm |
Brand | Klassic Center Rack |
Minimum Order Quantity | 50 Piece |
Number of Shelves | 6 |
Material | STEEL |
No. Of Shelves | 6 Shelves |
Height (In Feet) | 7 Feet |
Weight Tolerance Capacity | 100 Kg |
Usage/Application | Super Market, Departmental Store |
Rack Type | Free Standing Unit |
Size | 1800, 2100 , 2400 M.M. |
Shape | Rectangular |
Type | SELF STAND |
Color | GRAY |
Brand | Klassic |
Load Capacity | 100 - 120 Kg |
5500 to 6000 7 X 3 6Shelves 18,15x2, 12x3-+ 6 Shelves every shelves have up to 120 k.g. weaight bearing capacity
Minimum Order Quantity | 50 Piece |
Usage/Application | Showroom |
Material | Stainless Steel |
Rack Type | Free Standing Unit |
Color | White and Black |
Height | 60 - 80 Inch |
No. of Shelves | 4-6 Shelves |
Weight Tolerance Capacity | 100-150 Kg |
Brand | Klassic |
Minimum Order Quantity | 5 Piece |
Color | Red |
Product Dimensions | 1800 x 900 x 600 mm |
Material | Stainless Steel, Glass |
Brand | Klassic |
Number of Shelves | 2 |
Automation Grade | Manual |
Counter Shape | L Shape |
Application | Super Market, General Stores |
Load Capacity | 50 - 120 Kg |
Minimum Order Quantity | 10 Piece |
Load Capacity | 20 - 40 Kg |
Usage/Application | Mall, Super Market |
Max Height | Appox 900 mm |
Brand | Klassic |
Number Of Wheels | 4 Wheel |
Material | Mild Steel |
4.1/5
Reviewed by 102 Users
Most Relevant Reviews
Response from Seller (13-January-23)
Thank you :)
Response from Seller (13-January-23)
Thank you :)
Response from Seller (12-March-21)
Thank you for your kind review