This is New , Latest Desigen / Style for Less space & maximum display with good storages in short space for maximum display
Minimum Order Quantity | 100 Running Feet |
Color | Brown |
Weight Tolerance Capacity | UP TO '120 KG |
Height | Approx 60 Inch |
Material | Metal |
Height (In Feet) | 7 Feet |
Depth | Approx 18 Inch |
Surface Treatment | Powder Coated |
Usage/Application | Supermarket |
Rack Type | Free Standing Unit |
Application | Supermarket, Grocery, Departmental Store |
No. of Shelves | 6 Shelves |
7*3 with 6 shelves with base 18,15*2,12*3 weight capacity up to 120 k.g. appreox have good bear capacity for solid foods
Minimum Order Quantity | 100 Running Feet |
Weight Tolerance Capacity | 120 KG |
Rack Type | Free Standing Unit |
Height | 7 FT |
Color | WHITE |
Depth | Approx 450 mm |
Height (In Feet) | 7 Feet |
No. of Shelves | 6 Shelves |
Length | 900 - 1200 mm |
Usage/Application | Grocery |
Material | Metal |
Brand | Klassic |
7*3 with 6 shelves with base 18,15*2,12*3 weight capacity up to 120 k.g. appreox have good bear capacity for solid foods
Minimum Order Quantity | 50 Running Feet |
Height (In Feet) | 7 Feet |
Color | Brown |
Weight Tolerance Capacity | UP TO 120 KG |
No. of Shelves | 6 Shelves |
Rack Type | Free Standing Unit |
Height | 7 X 3 |
Material | Metal |
Usage/Application | Super Market |
Coating | Powder Coating |
7*3 with 6 shelves with base 18,15*2,12*3 weight capacity up to 120 k.g. appreox have good bear capacity for solid foods
Minimum Order Quantity | 100 Running Feet |
Weight Tolerance Capacity | 120 Kg |
Shape | Rectangular |
Number of Shelves | 6 Shelves |
No. Of Shelves | 6 Shelves |
Rack Type | Free Standing Unit |
Height (In Feet) | 7 Feet |
Material | Wooden, Stainless Steel |
Usage/Application | Supermarket |
Application | Super Market, Departmental Store |
Brand | Klassic |
Height | 7 Feet |
7*3 with 6 shelves with base 18,15*2,12*3 weight capacity up to 120 k.g. appreox have good bear capacity for solid foods
4.1/5
Reviewed by 102 Users
Most Relevant Reviews
Response from Seller (13-January-23)
Thank you :)
Response from Seller (13-January-23)
Thank you :)
Response from Seller (12-March-21)
Thank you for your kind review